| 05/27/2026 | CMDUDJA1458205 (free)M | | 60,574 kg | 2,080 bag | 2 |
| |
| 05/27/2026 | ANTO2GL04306H | | 51,000 kg | 50 pkg | 2 |
| |
| 05/27/2026 | HITPHHSL00420534H | | 11,644 kg | 669 ctn | 1 |
| |
| 05/27/2026 | ONEYLIVG11048800R | | 20,700 kg | 21 pkg | 1 |
| |
| 05/27/2026 | MAEU269239154M | | 15,724 kg | 60 ctn | 1 |
| |
| 05/27/2026 | BANQ1073194558H | | 40,896 kg | 40 pkg | 2 |
| |
| 05/27/2026 | HLCULIV260374090IR Direct to Carrier | | 12,242 kg | 560 pcs | 1 |
| |
| 05/27/2026 | ONEYHAMG27100600R | | 12,495 kg | 276 pkg | 1 |
| |
| 05/27/2026 | ONEYHAMG27108700R | | 12,974 kg | 270 pkg | 1 |
| |
| 05/27/2026 | CHQFHQD26040663H | | 18,900 kg | 36 sak | 1 |
| |
| 05/27/2026 | MEDURE573676R | | 10,722 kg | 40 pkg | 1 |
| |
| 05/27/2026 | HITPHHSL00423404H | | 11,513 kg | 660 ctn | 1 |
| |
| 05/27/2026 | CHSL548154488DLCH | | 892 kg | 530 pkg | 1 |
| |
| 05/27/2026 | MEDUKF050471R | | 204,800 kg | 5,760 pkg | 10 |
| |
| 05/27/2026 | HLCUGOA2604AWLU8M | | 90,976 kg | 3,920 pcs | 4 |
| |
| 05/27/2026 | ECUW597SUB527606H | | 2,362 kg | 200 ctn | 1 |
| |
| 05/27/2026 | BANQ1074041144H | | 19,781 kg | 816 ctn | 1 |
| |
| 05/26/2026 | YMJAE490405734R | | 12,038 kg | 2,000 ctn | 1 |
| |
| 05/26/2026 | MAEU267637857M | | 25,407 kg | 78 pkg | 1 |
| |
| 05/26/2026 | RLYTRLSAV2604048H | | 7,721 kg | 894 ctn | 1 |
| |
| 05/26/2026 | MAEU267751709R | | 14,630 kg | 560 bag | 1 |
| |
| 05/26/2026 | MAEU268956871R | | 15,960 kg | 121 pkg | 1 |
| |
| 05/26/2026 | MAEU267488238R | | 138,557 kg | 150 ctn | 5 |
| |
| 05/26/2026 | EGLV093600085857R | | 19,570 kg | 38 bag | 1 |
| |
| 05/26/2026 | EGLV093600070809R | | 21,364 kg | 800 ctn | 1 |
| |
| 05/26/2026 | MAEU268921898IM | | 6,510 kg | 371 pkg | 1 |
| |
| 05/26/2026 | MEDURQ544740IR Direct to Carrier | | 18,682 kg | 800 bag | 1 |
| |
| 05/26/2026 | SYXOSH00030381H | | 20,640 kg | 800 bag | 1 |
| |
| 05/26/2026 | HLCUBO12604ASQY9IM | | 17,482 kg | 680 pcs | 1 |
| |
| 05/26/2026 | MAEU269412157M | | 17,744 kg | 80 pkg | 1 |
| |
| 05/26/2026 | SIFKSMUM26031683H | | 25,134 kg | 40 pkg | 1 |
| |
| 05/26/2026 | SIFKSMUM26031685H | | 25,134 kg | 40 pkg | 1 |
| |
| 05/26/2026 | SIFKSMUM26031687H | | 25,134 kg | 40 pkg | 1 |
| |
| 05/26/2026 | MAEU269076657R | | 108,641 kg | 120 pkg | 4 |
| |
| 05/26/2026 | EGLV530600035292R | | 41,760 kg | 1,600 bag | 2 |
| |
| 05/26/2026 | EGLV530600035667R | | 24,579 kg | 20 pkg | 1 |
| |
| 05/26/2026 | EILP26SEPKG29749H | | 17,040 kg | 2,543 drm | 1 |
| |
| 05/26/2026 | EILP26SEPKG29750H | | 17,040 kg | 2,543 ctn | 1 |
| |
| 05/26/2026 | BANQ1073626134H | | 15,505 kg | 20 pkg | 1 |
| |
| 05/26/2026 | CHSL551921054ECSH | | 96 kg | 14 pkg | 1 |
| |
| 05/26/2026 | CHSL552361267ECSH | | 1,596 kg | 96 pkg | 1 |
| |
| 05/26/2026 | CHSL551946960ECSH | | 578 kg | 70 pkg | 1 |
| |
| 05/26/2026 | CHSL552074659ECSH | | 201 kg | 15 pkg | 1 |
| |
| 05/26/2026 | CHSL552098145ECSH | | 287 kg | 60 pkg | 1 |
| |
| 05/26/2026 | BANQ1073751178H | | 39,760 kg | 28 pkg | 2 |
| |
| 05/26/2026 | MEDUWS031096R | | 53,232 kg | 1,224 bag | 2 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUWS031104R | | 26,950 kg | 632 bag | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | ZIMUBUE9048818R | | 54,072 kg | 720 sak | 2 |
| South America US Transatlantic No Data |
| 05/25/2026 | ZIMUBUE9049026R | | 59,850 kg | 1,200 sak | 2 |
| South America US Transatlantic No Data |
| 05/25/2026 | ZIMUBUE9048957R | | 25,260 kg | 40 sak | 1 |
| South America US Transatlantic No Data |